


Please contact our sales consultants for more product information. Get Support >>
| General | |
|---|---|
| Frequency Range | 446.00625 ~ 446.09375MHz |
| Channel Capacity | 16(15+S) |
| Channel Spacing | 12.5kHz |
| Frequency Stability | ±1.5ppm |
| Operating Temperature | -25℃ ~ +55℃ |
| Antenna Impedance | 50Ω |
| Operating Voltage | 3.8V |
| Dimensions (H×W×D) | 107×51.5×28mm |
| Weight (With Antenna & Battery) | 160g |
| Battery | 2000mAh |
| Receiver | |
| Sensitivity | 0.20μV |
| Adjacent Channel Selectivity | 60dB |
| Intermodulation Rejection | 65dB |
| Spurious Response Rejection | ≥60dB |
| S/N | ≥40dB |
| Rated Audio Power Output | ≥600mW |
| Rated Audio Distortion | ≤5% |
| Transmitter | |
| RF Power | ≤0.5W |
| Modulation Type | 8KΦF3E |
| Modulation Limiting | ≤2.5kHz@12.5kHz |
| FM Distortion | ≤5% |
| Residual FM | -40dB |
| Adjacent Channel Power | -60dB |
| Spurious and Harmonics | ≤-36dBm(<1GHz)/-30dBm(>1GHz) |
All specifications are tested according to applicable standards and subject to changes without notice due to continuous development.
| Standard Accessories | |||||
| Battery | Charge Adapter | Desktop Charger | Belt Clip | Hand Strap | |
| Optional Accessories | |||||
| Earphone | Remote Microphone | Programming Cable | Leather Case | ||